🌚
DPS Rating in WoW Cataclysm Classic patch 4.4.1
This PvE ranking combines ranged and melee characters with different talent specializations as fighters.
The table is based on analytical data from actual testing of classes under ideal conditions (best equipment, optimal talents, etc.).
Each character is assigned a place in the tier list, divided into categories: S, A, B, C and D.
Tier List |
||||
Tier |
Class |
Specialization |
Popularity |
Score |
S | Mage | Fire | ⭐⭐⭐⭐ | 10/10 |
Warrior (War) | Arms | ⭐⭐⭐⭐⭐ | 10/10 | |
Druid (Dru) | Balance (Boomy / Boomkin / Owl / Moonkin) | ⭐⭐⭐ | 10/10 | |
Shaman (Sham) | Elemental (Elem) | ⭐⭐⭐ | 10/10 | |
A | Hunter (Hunt) | Survival (Surv) | ⭐⭐⭐ | 9/10 |
Death Knight (DK) | Unholy (Unh) | ⭐⭐⭐⭐ | 9/10 | |
Rogue | Assassination (Assassin) | ⭐⭐⭐⭐ | 9/10 | |
Death Knight (DK) | Frost | ⭐⭐⭐⭐ | 9/10 | |
Rogue | Combat | ⭐⭐⭐ | 9/10 | |
Priest | Shadow (SP) | ⭐⭐⭐ | 9/10 | |
Warlock (Lock) | Demonolody (Demon) | ⭐⭐⭐ | 9/10 | |
B | Warlock (Lock) | Affliction (Affli) | ⭐⭐⭐ | 8/10 |
Rogue | Subtlety (Sub / SD) | ⭐⭐ | 8/10 | |
Paladin (Pal) | Retribution (Retri) | ⭐⭐⭐⭐⭐ | 8/10 | |
Shaman (Sham) | Enhancement (ENH) | ⭐⭐⭐ | 8/10 | |
C | Druid (Dru) | Feral Combat (Cat) | ⭐⭐ | 7/10 |
Warlock (Lock) | Destruction (Destr) | ⭐⭐ | 7/10 | |
Warrior (War) | Fury | ⭐⭐⭐⭐ | 7/10 | |
Hunter (Hunt) | Beast Mastery (BM) | ⭐⭐⭐ | 7/10 | |
Mage | Arcane | ⭐ | 7/10 | |
D | Hunter (Hunt) | Marksmanship (MM) | ⭐⭐⭐ | 6/10 |
Mage | Frost | ⭐⭐ | 6/10 |
⚔️ Did this article help? Support RAIDLINE!
❤️ Even 1 dollar is a signal: "keep going." You’re contributing to the project’s growth.
💙 Support via PayPal🧙 No ads. No copy-paste. Only honest content and community support.
🔥 EXCLUSIVE WoW SERVICES – FAST & SAFE! 🔥 | ||||
![]() Gold⚡ Instant Delivery 2-3 min Buy Now |
![]() Raids⚔️ Start in 20-30 min Buy Now |
![]() Mythic+💀 Any Difficulty Mode Buy Now |
![]() PvP🏆 Play with Gladiators Buy Now |
![]() Coaching🎮 Learn from real boosters Buy Now |
✅ 100% Safe – No Bots | ⭐ Trusted by 10,000+ Gamers | 🚀 Instant Delivery! |